2819-2823늌�(d��o)�������늘O
���ٷ�� GF�x��
�g�[��(sh��)��
���I(y��)���̎�
һ��(du��)һ����(w��)
�a(ch��n)Ʒ���� Product Description
2819-2823늌�(d��o)��/�����늘O���Բ��ö�N���b��ʽ���ܴ_�����õľ��Ⱥ��؏�(f��)������(bi��o)��(zh��n)���Ϟ�316���P䓻����Ҳ���x���������������x���l(w��i)���ͷ��m��늘O�Ѓ�(n��i)��PT1000����裬��(du��)�ض��M(j��n)�о��_�y(c��)����
������: ��ʿ�����M(f��i)Ъ��+GF+
���c(di��n):
�ھ��ͽ���ʽ���b
�ض��a(b��)��
�ߜ�
2819-2823늌�(d��o)��/�����늘O���Բ��ö�N���b��ʽ���ܴ_�����õľ��Ⱥ��؏�(f��)������(bi��o)��(zh��n)���Ϟ�316���P䓻����Ҳ���x���������������x���l(w��i)���ͷ��m��늘O�Ѓ�(n��i)��PT1000���������(du��)�ض��M(j��n)�о��_�y(c��)����
��Ҫ���g(sh��)����(sh��)
| 3-2819 | 3-2820 | 3-2821 | 3-2822 | 3-2823 |
늘O����(sh��) | 0.01 cm-1 | 0.1 cm-1 | 1.0 cm-1 | 10 cm-1 | 20 cm-1 |
�y(c��)������ | 0.055-100us | 1.0��1000us | 10��10000us | 100��200000us | 200��400000us |
0.02-50PPM | 0.5-500PPM | 5-5000PPM | 50-100000PPM | 100-200000PPM |
�ض��a(b��)�� | PT1000 | PT1000 | PT1000 | PT1000 | PT1000 |
�ضȉ��� | 13.8bar@120�� | 13.8bar@120�� | 13.8bar@120�� | 6.9bar@95�� | 6.9bar@150�� |
���� | ��1%/0.3�� | ��1%/0.3�� | ��1%/0.3�� | ��1%/0.3�� | ��1%/0.3�� |
�ܵ��ߴ� | 3/4in���� | 3/4in���� | 3/4in���� | 3/4in���� | 3/4in���� |
���w | 316���P� | 316���P� | 316���P� | 316���P� | 316���P� |
�^���w | PTFE | PTFE | PTFE | PTFE | PTFE |
O��Ȧ | EPDM | EPDM | EPDM | EPDM | EPDM |
��| | ��� | 3���������� | 3���������� | 3���������� | 3���������� | 3���������� |
�L(zh��ng)�� | 4.6m�����L(zh��ng)30m | 4.6m�����L(zh��ng)30m | 4.6m�����L(zh��ng)30m | 4.6m�����L(zh��ng)30m | 4.6m�����L(zh��ng)30m |
���݃x�� | 8850��8860��5800CR��8900 | 8850��8860��5800CR��8900��5900��9900 |
ע������̽�^���x���l(w��i)����(j��)���m����ʳƷ����ˎ���ИI(y��)��
�x�ͱ�
3-2819��2823 | ����(j��)늘O����(sh��)�x��ͬ�a(ch��n)Ʒ |
| 늘O�����c���b���x�(xi��ng)�� |
-1 | 316SS�����ɵ��õ�3/4���ݼy���^��2822���⣩ |
-S1 | 316SS�����l(w��i)���ͷ��m���m��1-1.5����ͨ���b |
-S2 | 316SS�����l(w��i)���ͷ��m���m��2����ͨ���b |
-T1 | ������l(w��i)���ͷ��m���m��1-1.5����ͨ���b |
-T2 | ������l(w��i)���ͷ��m���m��2����ͨ���b |
| ���ݵ�NIST��(bi��o)��(zh��n)�J(r��n)�C�������x�(xi��ng) |
| C | NIST��(bi��o)��(zh��n)�J(r��n)�C |
3-2822 | -S1 | C | ��̖(h��o)ʾ�� |
���g(sh��)�x�� Technology Selection
���͑�(y��ng)�� Typical Application